Pacific Division: The Circle of Life
Want to know how the shootout distorts statistics? Consider that no team in the Pacific had a sub-.500 divisional record last year.
Pacific divisional record only:
Pacific divisional record only:
Team | W-L-O | Win% | GF | GA | PP% | PK% |
|---|---|---|---|---|---|---|
Anaheim | 18-9-5 | .641 | 3.25 | 2.66 | 20.8% | 84.0% |
Dallas | 17-11-4 | .594 | 2.94 | 3.00 | 18.4% | 82.9% |
San Jose | 16-10-6 | .594 | 3.19 | 3.03 | 20.6% | 80.9% |
Phoenix | 15-15-2 | .500 | 2.88 | 3.06 | 18.0% | 83.3% |
Los Angeles | 14-14-4 | .500 | 2.81 | 3.31 | 16.6% | 74.4% |

by 





















