Stars, Sharks, and Ducks, Oh My!

Well, this is pretty much how it’s starting, three teams off to ridiculous starts, and two others to varying degrees falling behind.
Team | GP | W-L-O | Pts | GF | GA | Home | Road |
|---|---|---|---|---|---|---|---|
DALLAS | 9 | 8-1-0 | 16 | 3.22 | 1.67 | 3-0-0 | 5-1-0 |
SAN JOSE | 9 | 7-2-0 | 14 | 3.56 | 2.22 | 4-1-0 | 3-1-0 |
ANAHEIM | 8 | 6-0-2 | 14 | 3.00 | 2.13 | 4-0-2 | 2-0-0 |
LOS ANGELES | 10 | 3-5-2 | 8 | 2.20 | 2.90 | 2-3-2 | 1-2-0 |
PHOENIX | 9 | 2-7-0 | 4 | 2.00 | 4.22 | 1-3-0 | 1-4-0 |

by 






















