
Two more years of the stone-handed leprechaun. I'll drink to that.
Todd Marchant re-signs 2 years with the Ducks at less than half-price from his last deal -- $1M this season, and $1.25M the next. Excellent -- if you can't nab Pahlsson, Marchant's the guy to have. Brings the cap math to something like this (though I don't have any bonuses factored in for Scott):
| CASH | CAP | YRS | CASH | CAP | YRS | |||
| C. PERRY | $6.50 | $5.33 | 4 | S. NIEDERMAYER | $6.00 | $6.00 | 1 | |
| R. GETZLAF | $5.13 | $5.33 | 4 | R. WHITNEY | $3.50 | $4.00 | 4 | |
| J. LUPUL | $4.25 | $4.25 | 4 | L. SBISA | $0.88 | $0.88 | 2 | |
| T. SELANNE | $2.00 | $2.63 | 1 | B. MIKKELSON | $0.77 | $0.82 | 1 | |
| B. RYAN | $1.92 | $1.87 | 1 | S. BROOKBANK | $0.55 | $0.53 | 1 | |
| T. MARCHANT | $1.00 | $1.13 | 2 | |||||
| G. PARROS | $0.88 | $0.88 | 3 | J. WISNIEWSKI | RFA - Arbitration | |||
| P. NOKELAINEN | $0.85 | $0.90 | 1 | |||||
| E. CHRISTENSEN | $0.75 | $0.75 | 1 | CASH | CAP | YRS | ||
| R. CARTER | $0.63 | $0.63 | 2 | J. GIGUERE | $6.00 | $6.00 | 2 | |
| M. BROWN | $0.54 | $0.50 | 2 | J. HILLER | $1.30 | $1.30 | 1 | |
| D. MILLER | $0.53 | $0.53 | 1 | |||||
| A. EBBETT | $0.49 | $0.50 | 1 | CASH | CAP | |||
| T. BERTUZZI | $1.33 | $1.33 | 1 | 13 F, 5 D, 2 G | $45.77 | $46.05 | ||
I'll do a fuller state-of-the-team post tomorrow. Go Ducks.
This FanPost was posted by a fan, and it probably sucks and is dumb.


There are 33 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.