Presented Without Comment
| Name | GP | Season | Age |
| Grant Fuhr | 79 | 1995-96 | 33 |
| Martin Brodeur | 78 | 2005-06 | 34 |
| Marc Denis | 77 | 2002-03 | 25 |
| Arturs Irbe | 77 | 2000-01 | 33 |
| Martin Brodeur | 77 | 1995-96 | 23 |
| Martin Brodeur | 77 | 2007-08 | 35 |
| Evgeni Nabokov | 77 | 2007-08 | 32 |
| Bill Ranford | 77 | 1995-96 | 29 |
| Roberto Luongo | 76 | 2006-07 | 27 |
| Ryan Miller | 76 | 2007-08 | 27 |
| Miika Kiprusoff | 76 | 2007-08 | 31 |
| Miika Kiprusoff | 76 | 2008-09 | 32 |
| Grant Fuhr | 75 | 1987-88 | 25 |
| Miika Kiprusoff | 74 | 2006-07 | 30 |
| Marty Turco | 74 | 2007-08 | 33 |
| Miika Kiprusoff | 74 | 2005-06 | 33 |
| Arturs Irbe | 74 | 1993-94 | 26 |
| Ed Belfour | 74 | 1990-91 | 25 |
| Felix Potvin | 74 | 1995-96 | 25 |
| Martin Brodeur (Projected) | 78 | 2009-10 | 37 |
| Jonathan Quick (Projected) | 75 | 2009-10 | 23 |
| Miika Kiprusoff (Projected) | 72 | 2009-10 |
33 |
| Evgeni Nabokov (Projected) | 72 | 2009-10 | 34 |
2 comments
|
0 recs |
Do you like this story?
Comments
While I love what Quick is doing this year....
…I still think that Bernier is the long term answer. It was a hope before this season, but the way he’s tearing up Manchester, it looks like he’s fulfilling his potential. It’s a good problem to have, but I just hope that management doesn’t fall in love with Quick to the point where they choose the wrong guy.

by 


















