Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: All Hail David Luiz

Scoring Chances - MIN vs SJS - 12/06/11

Making goalies look good!

Star-divide

Scoring Chances for NHL Game Number 20401

Team Period Time Note SJS Opponent
SJS 1 19:40 Handzus 2 17 26 31 64 88 6 21 22 25 37 46 5v5
SJS 1 19:01 Goal Pavelski 8 12 19 22 31 44 2 9 10 15 37 55 5v5
SJS 1 17:27 Pavelski 8 12 19 22 31 44 4 5 9 10 14 31 5v5
SJS 1 16:18 Burns 2 9 29 31 39 88 2 7 17 31 55 96 5v5
SJS 1 14:01 Vandermeer 2 8 12 19 31 88 6 9 10 15 31 46 5v5
SJS 1 13:43 Thornton 2 8 12 19 22 31 6 9 10 15 31 46 5v5
MIN 1 13:19 Almond 9 22 29 31 39 44 4 5 14 16 27 31 5v5
MIN 1 11:46 ?? 2 10 28 31 61 69 6 21 22 25 31 46 5v5
MIN 1 11:17 Brodziak 2 10 28 31 61 69 6 21 22 25 31 46 5v5
MIN 1 9:46 Clutterbuck 2 17 26 31 64 88 2 21 22 25 31 55 5v5
SJS 1 7:11 Clowe 9 29 31 39 44 60 6 14 22 31 46 5v4
SJS 1 5:31 Boyle 9 12 19 22 31 88 2 14 21 31 55 5v4
MIN 1 3:19 Brodziak 2 17 26 31 64 88 2 21 22 25 31 55 5v5
MIN 1 2:20 Goal Koivu off rebound 8 12 19 22 31 44 6 9 15 17 31 46 5v5
SJS 1 1:50 Winchester 10 28 31 60 61 69 6 14 16 27 31 46 5v5
MIN 1 0:12 Goal Bouchard 8 19 22 31 44 9 15 22 31 46 96 4v5
SJS 2 18:58 Havlat tipped 9 29 31 39 60 61 4 5 7 17 31 96 5v5
SJS 2 16:25 McGinn 17 22 26 31 44 64 4 5 14 21 25 31 5v5
MIN 2 7:03 Bouchard fans partially 9 29 31 39 60 61 4 6 7 25 31 96 5v5
SJS 3 16:02 Handzus off the post 17 26 31 60 61 64 2 7 17 31 55 96 5v5
MIN 3 10:59 Koivu 9 19 22 31 44 9 15 22 31 46 96 4v5
SJS 3 9:23 Pavelski 8 10 19 22 31 61 6 21 22 25 31 46 5v5
SJS 3 8:48 Boyle tipped 9 10 19 22 31 61 6 21 22 25 31 46 5v5
SJS 3 5:51 Havlat 9 22 29 31 39 88 4 6 7 14 22 31 5v5
SJS 3 4:33 Pavelski tipped 8 10 19 31 60 61 2 9 15 25 31 55 5v5


# Player EV PP SH
2 J. VANDERMEER 14:55 4 4 0:00 0 0 0:56 0 0
8 J. PAVELSKI 16:44 6 1 2:40 0 0 1:18 0 1
9 M. HAVLAT 16:12 4 2 3:16 2 0 0:43 0 1
10 B. WINCHESTER 10:50 4 2 0:00 0 0 0:00 0 0
12 P. MARLEAU 14:51 4 1 3:18 1 0 0:00 0 0
17 T. MITCHELL 8:39 3 2 0:04 0 0 0:36 0 0
19 J. THORNTON 17:03 7 1 2:49 1 0 1:20 0 2
22 D. BOYLE 19:26 7 2 3:18 1 0 1:20 0 2
26 M. HANDZUS 12:25 3 2 0:04 0 0 0:36 0 0
28 A. MURRAY 6:13 1 2 0:00 0 0 0:00 0 0
29 R. CLOWE 16:22 3 2 3:07 1 0 0:00 0 0
31 A. NIEMI 50:03 14 7 6:00 2 0 2:37 0 2
39 L. COUTURE 16:27 3 2 2:38 1 0 0:41 0 0
44 M. VLASIC 18:32 3 2 1:50 1 0 1:20 0 2
60 J. DEMERS 15:06 4 1 2:42 1 0 0:21 0 0
61 J. BRAUN 16:20 6 3 1:00 0 0 0:21 0 0
64 J. MCGINN 12:48 3 2 0:04 0 0 0:00 0 0
69 A. DESJARDINS 6:55 1 2 0:00 0 0 0:00 0 0
88 B. BURNS 18:27 4 2 3:10 1 0 0:56 0 0


Period Totals EV PP 5v3 PP SH 5v3 SH
1 9 7 7 6 2 0 0 0 0 1 0 0
2 2 1 2 1 0 0 0 0 0 0 0 0
3 5 1 5 0 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 9 14 7 2 0 0 0 0 2 0 0

Comment 0 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Comments For This Post Are Closed


User Tools

Takes and trash talk from all sides of the NHL's most pathetic* rivalry

* Thanks, Kevin Lowe!

FanPosts

Community blog posts and discussion.

Recommended FanPosts

0107001523_small
Hockey, Burrito or Sex?

Recent FanPosts

Small
Thank you Ryan Clowe
We_tried_icon_small
2012 Playoff Pool Update R1
Nangibbons_small
How Injuries Impacted the NHL's California Teams
We_tried_icon_small
2012 Stanley Cup Playoff Pool
Wdiamondbackrattlesnake_small
2011 Happy Holidays from the Sharks
Jumbo_small
Sharks fan coming down to a Kings game - advice??
Small
My Sharks rally video for the last 13 games & A prayer to the Hockey Gods
Wdiamondbackrattlesnake_small
What California thinks of the rest of America
Stanford_block_s_small
Logan Couture has moved on

+ New FanPost All FanPosts >

5 years old and counting!


Managers

Ducksuicide2_small Earl Sleek

Tumblr_ly4ejnteyd1r2sm49o1_500_small RudyKelly

Marleau_awkward_mustache_small Mike Chen

Megalodon_small Megalodon

Editors

San2_small Cheechew

Shark_hat_small pj48

Small jamestobrien

Authors

0107001523_small SPADE-IN-VICTORHELL