| Rank | Team | W-L-T | Pct | Div | Pts | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|---|
| Sacco | |||||||||
| 4. | BROWS | 62-43-15 | .579 | 25-16-4 | 139 | 3-10-2 | 9 | 1 | |
| 9. | Team Quake | 50-47-23 | .513 | 23-24-13 | 123 | 5-4-6 | 10 | 25 | |
| 11. | Anzeholics Anonymous | 52-53-15 | .496 | 31-22-7 | 119 | 8-4-3 | 5 | 4 | |
| 15. | Some Witty Pun | 45-55-20 | .458 | 13-23-9 | 110 | 5-5-5 | 16 | 4 | |
| 16. | Teal Blades | 42-60-18 | .425 | 20-27-13 | 102 | 4-8-3 | 1 | 2 | |
| Sandström | |||||||||
| 2. | Brain and Braun | 68-37-15 | .629 | 26-12-7 | 151 | 6-7-2 | 8 | 4 | |
| 12. | Certified Ninjas | 49-54-17 | .479 | 31-22-7 | 115 | 5-5-5 | 12 | 7 | |
| 13. | Keepem on the Island | 50-58-12 | .467 | 8-35-2 | 112 | 10-3-2 | 7 | 11 | |
| 18. | UNSC Guiding Light | 42-63-15 | .413 | 24-18-3 | 99 | 6-6-3 | 3 | 21 | |
| 19. | Kitten Mittons | 38-62-20 | .400 | 18-20-7 | 96 | 4-5-6 | 13 | 8 | |
| Friesen | |||||||||
| 1. | Bearodactyls | 70-36-14 | .642 | 24-16-5 | 154 | 12-2-1 | 17 | 11 | |
| 3. | Rule 64 | 63-40-17 | .596 | 30-22-8 | 143 | 7-7-1 | 6 | 4 | |
| 6. | Team Tugboat | 54-41-25 | .554 | 19-15-11 | 133 | 6-6-3 | 11 | 1 | |
| 8. | Sleek and Destroy | 57-49-14 | .533 | 16-22-7 | 128 | 12-3-0 | 4 | 12 | |
| 10. | Fournick Gators | 52-52-16 | .500 | 13-27-5 | 120 | 7-6-2 | 2 | 3 | |
| Granato | |||||||||
| 5. | The Snuffle Bunnies | 59-41-20 | .575 | 36-16-8 | 138 | 6-6-3 | 14 | 4 | |
| 7. | Sir Mitchellot | 57-47-16 | .542 | 27-24-9 | 130 | 6-6-3 | 20 | 10 | |
| 14. | Windy City Frostbite | 47-57-16 | .458 | 17-23-5 | 110 | 7-7-1 | 18 | 8 | |
| 17. | PICKLESNAKE!!! | 44-64-12 | .417 | 20-24-1 | 100 | 3-12-0 | 15 | 7 | |
| 20. | spades lil bandito's | 32-74-14 | .325 | 20-33-7 | 78 | 2-12-1 | 19 | 7 | |
This is going to be brief because I was unexpectedly busy this week.
Brain and Braun vs Fournick Gators
First place in the worst division vs last place in the best division.
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain and Braun | 6 | 10 | -6 | 6 | 4 | 2 | 1 | 81 | 78 | 3 | 1 | 2 | 1.85 | .917 | 0 | 6 |
| Fournick Gators | 4 | 20 | 11 | 26 | 11 | 0 | 0 | 66 | 83 | 3 | 2 | 1 | 2.63 | .915 | 0 | 7 |
1st Star: Zdeno Chara with 1 G, 1 A, +5, 4 PIM, 1 PPP, and 6 SOG.
Team Quake vs Kitten Mittons| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitten Mittons | 7 | 12 | 4 | 12 | 4 | 0 | 0 | 82 | 33 | 3 | 0 | 3 | 2.37 | .918 | 0 | 4 |
| Team Quake | 7 | 14 | 4 | 14 | 8 | 0 | 0 | 67 | 66 | 1 | 0 | 1 | 3.03 | .885 | 0 | 5 |
1st Star: Kyle Brodziak had 3 goals, 1 assist, +2, 4 PIM, 1 PPP, 13 shots, and 26 FW.
Fuck this, now my computer is being a bitch.
I am just going to have to post scores, I don't know when my computer is going to go into fuck you mode again.
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anzeholics Anonymous | 9 | 11 | 1 | 25 | 9 | 0 | 3 | 74 | 82 | 4 | 1 | 3 | 3.03 | .907 | 0 | 8 |
| Teal Blades | 7 | 12 | -1 | 23 | 7 | 0 | 0 | 93 | 41 | 4 | 2 | 2 | 3.23 | .904 | 0 | 4 |
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWS | 4 | 9 | -9 | 10 | 3 | 2 | 0 | 57 | 67 | 3 | 1 | 2 | 3.03 | .890 | 0 | 3 |
| Keepem on the Island | 12 | 11 | 9 | 14 | 5 | 1 | 1 | 97 | 69 | 4 | 1 | 3 | 3.29 | .909 | 0 | 10 |
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearodactyls | 11 | 18 | 14 | 32 | 12 | 3 | 2 | 101 | 101 | 1 | 0 | 0 | 1.71 | .952 | 0 | 12 |
| spades lil bandito's | 7 | 10 | 9 | 8 | 2 | 0 | 1 | 66 | 65 | 5 | 3 | 2 | 2.05 | .934 | 0 | 2 |
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleek and Destroy | 10 | 16 | 1 | 6 | 10 | 1 | 1 | 83 | 112 | 5 | 4 | 1 | 1.81 | .948 | 1 | 12 |
| PICKLESNAKE!!! | 7 | 15 | -1 | 33 | 5 | 2 | 4 | 78 | 95 | 4 | 0 | 3 | 5.70 | .803 | 0 | 3 |
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNSC Guiding Light | 9 | 14 | -15 | 8 | 6 | 1 | 0 | 82 | 75 | 3 | 2 | 0 | 2.05 | .939 | 0 | 6 |
| Team Tugboat | 6 | 21 | 9 | 24 | 6 | 0 | 0 | 75 | 64 | 5 | 4 | 0 | 2.07 | .924 | 1 | 6 |
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Snuffle Bunnies | 4 | 12 | -4 | 14 | 3 | 1 | 0 | 77 | 121 | 3 | 2 | 2 | 3.45 | .879 | 0 | 6 |
| Sir Mitchellot | 7 | 17 | 2 | 10 | 8 | 0 | 1 | 74 | 93 | 3 | 1 | 2 | 3.05 | .875 | 0 | 6 |
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Some Witty Pun | 9 | 13 | -17 | 16 | 10 | 0 | 1 | 83 | 37 | 4 | 3 | 0 | 1.47 | .943 | 0 | 5 |
| Certified Ninjas | 10 | 13 | -4 | 29 | 4 | 0 | 0 | 83 | 82 | 6 | 3 | 1 | 2.98 | .912 | 0 | 5 |
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rule 64 | 11 | 13 | -6 | 18 | 8 | 0 | 1 | 92 | 62 | 6 | 3 | 3 | 2.33 | .926 | 0 | 7 |
| Windy City Frostbite | 8 | 15 | 3 | 26 | 6 | 1 | 4 | 89 | 110 | 5 | 2 | 2 | 2.98 | .914 | 0 | 7 |
Sorry for this, here are some pics of chesticles to make up for it.
via fawny.org
via whatsupyasieve.files.wordpress.com
via www.tt1890.com







There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.