Scoring Chances - MIN vs SJS - 12/06/11
Making goalies look good!
Week 8 BoC Fantasy Recap
| Rank | Team | W-L-T | Pct | Div | Pts | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|---|
| Sacco | |||||||||
| 4. | BROWS | 62-43-15 | .579 | 25-16-4 | 139 | 3-10-2 | 9 | 1 | |
| 9. | Team Quake | 50-47-23 | .513 | 23-24-13 | 123 | 5-4-6 | 10 | 25 | |
| 11. | Anzeholics Anonymous | 52-53-15 | .496 | 31-22-7 | 119 | 8-4-3 | 5 | 4 | |
| 15. | Some Witty Pun | 45-55-20 | .458 | 13-23-9 | 110 | 5-5-5 | 16 | 4 | |
| 16. | Teal Blades | 42-60-18 | .425 | 20-27-13 | 102 | 4-8-3 | 1 | 2 | |
| Sandström | |||||||||
| 2. | Brain and Braun | 68-37-15 | .629 | 26-12-7 | 151 | 6-7-2 | 8 | 4 | |
| 12. | Certified Ninjas | 49-54-17 | .479 | 31-22-7 | 115 | 5-5-5 | 12 | 7 | |
| 13. | Keepem on the Island | 50-58-12 | .467 | 8-35-2 | 112 | 10-3-2 | 7 | 11 | |
| 18. | UNSC Guiding Light | 42-63-15 | .413 | 24-18-3 | 99 | 6-6-3 | 3 | 21 | |
| 19. | Kitten Mittons | 38-62-20 | .400 | 18-20-7 | 96 | 4-5-6 | 13 | 8 | |
| Friesen | |||||||||
| 1. | Bearodactyls | 70-36-14 | .642 | 24-16-5 | 154 | 12-2-1 | 17 | 11 | |
| 3. | Rule 64 | 63-40-17 | .596 | 30-22-8 | 143 | 7-7-1 | 6 | 4 | |
| 6. | Team Tugboat | 54-41-25 | .554 | 19-15-11 | 133 | 6-6-3 | 11 | 1 | |
| 8. | Sleek and Destroy | 57-49-14 | .533 | 16-22-7 | 128 | 12-3-0 | 4 | 12 | |
| 10. | Fournick Gators | 52-52-16 | .500 | 13-27-5 | 120 | 7-6-2 | 2 | 3 | |
| Granato | |||||||||
| 5. | The Snuffle Bunnies | 59-41-20 | .575 | 36-16-8 | 138 | 6-6-3 | 14 | 4 | |
| 7. | Sir Mitchellot | 57-47-16 | .542 | 27-24-9 | 130 | 6-6-3 | 20 | 10 | |
| 14. | Windy City Frostbite | 47-57-16 | .458 | 17-23-5 | 110 | 7-7-1 | 18 | 8 | |
| 17. | PICKLESNAKE!!! | 44-64-12 | .417 | 20-24-1 | 100 | 3-12-0 | 15 | 7 | |
| 20. | spades lil bandito's | 32-74-14 | .325 | 20-33-7 | 78 | 2-12-1 | 19 | 7 | |
This is going to be brief because I was unexpectedly busy this week.
Brain and Braun vs Fournick Gators
First place in the worst division vs last place in the best division.
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain and Braun | 6 | 10 | -6 | 6 | 4 | 2 | 1 | 81 | 78 | 3 | 1 | 2 | 1.85 | .917 | 0 | 6 |
| Fournick Gators | 4 | 20 | 11 | 26 | 11 | 0 | 0 | 66 | 83 | 3 | 2 | 1 | 2.63 | .915 | 0 | 7 |
1st Star: Zdeno Chara with 1 G, 1 A, +5, 4 PIM, 1 PPP, and 6 SOG.
Week 7 BOC Fantasy Recap
| Rank | Team | W-L-T | Pct | Div | Pts | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|---|
| Sacco | |||||||||
| 2. | BROWS | 59-33-13 | .624 | 25-16-4 | 131 | 10-3-2 | 9 | 1 | |
| 8. | Team Quake | 45-43-17 | .510 | 23-24-13 | 107 | 4-9-2 | 10 | 21 | |
| 12. | Anzeholics Anonymous | 44-49-12 | .476 | 23-18-4 | 100 | 8-5-2 | 5 | 3 | |
| 14. | Some Witty Pun | 40-50-15 | .452 | 13-23-9 | 95 | 7-7-1 | 16 | 4 | |
| 16. | Teal Blades | 38-52-15 | .433 | 16-19-10 | 91 | 6-8-1 | 1 | 2 | |
| Sandström | |||||||||
| 1. | Brain and Braun | 62-30-13 | .652 | 26-12-7 | 137 | 12-2-1 | 8 | 3 | |
| 11. | Certified Ninjas | 44-49-12 | .476 | 31-22-7 | 100 | 10-4-1 | 12 | 7 | |
| 17. | Keepem on the Island | 40-55-10 | .429 | 8-35-2 | 90 | 4-10-1 | 7 | 11 | |
| 18. | UNSC Guiding Light | 36-57-12 | .400 | 24-18-3 | 84 | 6-6-3 | 3 | 21 | |
| 19. | Kitten Mittons | 34-57-14 | .390 | 18-20-7 | 82 | 6-7-2 | 13 | 7 | |
| Friesen | |||||||||
| 3. | Bearodactyls | 58-34-13 | .614 | 24-16-5 | 129 | 5-8-2 | 17 | 10 | |
| 4. | Rule 64 | 56-33-16 | .610 | 30-22-8 | 128 | 9-6-0 | 6 | 3 | |
| 6. | Team Tugboat | 48-35-22 | .562 | 19-15-11 | 118 | 8-6-1 | 11 | 1 | |
| 9. | Fournick Gators | 45-46-14 | .495 | 13-27-5 | 104 | 7-6-2 | 2 | 2 | |
| 10. | Sleek and Destroy | 45-46-14 | .495 | 16-22-7 | 104 | 6-9-0 | 4 | 9 | |
| Granato | |||||||||
| 5. | The Snuffle Bunnies | 53-35-17 | .586 | 30-10-5 | 123 | 6-6-3 | 14 | 4 | |
| 7. | Sir Mitchellot | 51-41-13 | .548 | 21-18-6 | 115 | 2-12-1 | 20 | 8 | |
| 13. | Windy City Frostbite | 40-50-15 | .452 | 17-23-5 | 95 | 7-7-1 | 18 | 7 | |
| 15. | PICKLESNAKE!!! | 41-52-12 | .448 | 20-24-1 | 94 | 9-4-2 | 15 | 7 | |
| 20. | spades lil bandito's | 30-62-13 | .348 | 20-33-7 | 73 | 3-10-2 | 19 | 7 | |
Weekly Recap
This guy Sidney Crosby is back, I've heard he's pretty good. I don't know, it wasn't really in the news that much. The Ducks are the worst team in the league, if you have Ducks fan friend, you need to watch their alcohol content, we don't want them doing something do cause harm to themselves or others, however if its harmless and hilarious then by all means let them do it. Fire Carlyle.
This week saw everything, from blowouts to ties to upsets to the Ducks becoming less relevant than the Blue Jackets.
Brain and Braun now leads the league and has a seemingly insurmountable lead in the Sandstrom Division, which also happens to be the worst division, I wonder if they are related........ well, no, they aren't actually because pooponastick pretty much destroys who ever challenges him.
Premier Matchup
Brain and Braun vs Sir Mitchellot
Two of the top teams faceoff (hockey pun) and the Brains and the Brauns emerge victorious in a blowout. Justin Braun killed the Bumpasaurus in glorious combat and then kept its skull as a trophy.
| G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain and Braun | 11 | 6 | 8 | 36 | 6 | 1 | 1 | 88 | 70 | 4 | 3 | 0 | 1.49 | .939 | 1 | 12 |
| Sir Mitchellot | 8 | 11 | 4 | 14 | 2 | 0 | 0 | 73 | 94 | 4 | 1 | 2 | 2.73 | .908 | 0 |
2 |
As you can see, this was a blowout. Grace, Niesy, Sir Mitchellot and the Bumpasaurus had no answer to the Brain and the offensive dynamo of Justin Braun. As a result, Braun and the Brain are now one step closer to world domination.
1st Star: Jeff Carter, with 2 G, 2 A, +4, 4PIM, 2 PPP, 14 SOG, and 41 FW he was a huge contributor to Pooponastick's team, and rightly earns the first star for his across the board contributions.
2nd Star: Cal Clutterbuck contributed across the board for Braun, with 2 G, +1, 6PIM, 1 PPP, 1 SHP, 1GWG, and 12 SOG. He singlehandedly won 2 categories, so an arguement could be made for Clusterfuck being the first star.
3rd Star: Jose Theodore was big in net for shitonastick, 3 games started, 2 wins, 1 loss, 1.97GAA, and a .921 SV%.
The Biggest Loser: Cam Ward was terrible, with 4 starts but only 1 win and 2 losses, GAA of 2.73, SV% of .908, and no shutouts. He lost all categories except games started.
Reasons for Victory: Pinky and the Brain + Justin Braun>Bumpasaurus
as a Ducks fan I'm thankful for...
nothing...you've fuckin ruined my hockey season assholes..ok wait I take that back..you've gave me my life back im thankful for that..as I don't plan around gamedays anymore...
this is what Im thankful for...ill be drinking this saturday nite...if you want to join me hit me up
I'm also thankful for:
-booty calls
-tapitio
-paid holiday's
-batman arkham city
-belgium beer
-those nites your member works like a champ
-the steelers
-my upcoming birthday
-BOC
-honey jack
to eleborate why birthdays rock you get:
-birthday sex.."its my birthday only once a year come on hunny rock my world"
-free shots
-free ducks tix (thanks sk)
-free food at certain places
-nice words from people on facebook
the ducks players should be thankful for:
-there getting a paycheck..cuz in the real world theyd all be fired
-thats about it
Randy caryle should be thankful for:
-Bob Murray
any other thankful for's? spit em out...
6 comments
|
1 recs |
Tweet
Oh, good job, life!
Friend hits me up today, says
Wanna go to the ducks vs. hawks game with me and my friend the day after thanksgiving?
I haven't been to a game in forever, but I'm gonna be in motherfucking Phoenix visiting some shit like "family I haven't seen for years" for the whole weekend. Holy shit I hate the world. Keep in mind, this is a hot girl and her friend that are asking.
I know.
27 comments
|
1 recs |
Tweet
Week 5 BoC Fantasy Report
| Rank | Team | W-L-T | Pct | Div | Pts | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|---|
| Sacco | |||||||||
| 2. | BROWS | 44-23-8 | .640 | 25-16-4 | 96 | 8-4-3 | 9 | 1 | |
| 9. | Some Witty Pun | 30-33-12 | .480 | 10-13-7 | 72 | 8-5-2 | 17 | 3 | |
| 11. | Team Quake | 29-32-14 | .480 | 23-24-13 | 72 | 6-8-1 | 10 | 19 | |
| 13. | Teal Blades | 28-35-12 | .453 | 16-19-10 | 68 | 6-8-1 | 1 | - | |
| 18. | Anzeholics Anonymous | 26-41-8 | .400 | 13-15-2 | 60 | 7-6-2 | 5 | 1 | |
| Sandström | |||||||||
| 5. | Brain and Braun | 43-23-9 | .633 | 26-12-7 | 95 | 9-5-1 | 8 | 2 | |
| 14. | Keepem on the Island | 29-39-7 | .433 | 4-25-1 | 65 | 6-7-2 | 7 | 11 | |
| 15. | UNSC Guiding Light | 28-39-8 | .427 | 24-18-3 | 64 | 3-10-2 | 3 | 12 | |
| 16. | Kitten Mittons | 27-39-9 | .420 | 18-20-7 | 63 | 6-7-2 | 14 | 5 | |
| 17. | Certified Ninjas | 26-41-8 | .400 | 21-18-6 | 60 | 7-6-2 | 13 | 5 | |
| Friesen | |||||||||
| 3. | Rule 64 | 41-20-14 | .640 | 21-16-8 | 96 | 4-9-2 | 6 | 3 | |
| 6. | Bearodactyls | 42-25-8 | .613 | 24-16-5 | 92 | 9-4-2 | 18 | 8 | |
| 7. | Team Tugboat | 33-26-16 | .547 | 19-15-11 | 82 | 8-6-1 | 11 | 1 | |
| 8. | Fournick Gators | 32-34-9 | .487 | 13-27-5 | 73 | 8-6-1 | 2 | 2 | |
| 10. | Sleek and Destroy | 30-33-12 | .480 | 10-13-7 | 72 | 5-8-2 | 4 | 4 | |
| Granato | |||||||||
| 1. | The Snuffle Bunnies | 43-21-11 | .647 | 30-10-5 | 97 | 8-5-2 | 15 | 3 | |
| 4. | Sir Mitchellot | 43-23-9 | .633 | 21-18-6 | 95 | 10-3-2 | 12 | 1 | |
| 12. | Windy City Frostbite | 30-36-9 | .460 | 17-23-5 | 69 | 5-9-1 | 19 | 5 | |
| 19. | PICKLESNAKE!!! | 23-42-10 | .373 | 11-18-1 | 56 | 4-8-3 | 16 | 5 | |
| 20. | spades lil bandito's | 21-43-11 | .353 | 14-24-7 | 53 | 5-8-2 | 20 | 7 | |
I am going to deviate from the usual template because it can contain the amount of suckitude my team is giving off right now. But don't worry, this post will still lack the research and grammar you have come to expect from this site.
Weekly Summary: This week is interesting because all but two of the games were fairly close, and there was only one blowout (It wasn't Spade!!! Apparently Pancho Villa gave them an impressive pep-talk from beyond the grave) Right now it looks like the Friesen division is the best, the person who has Giguere should avoid playing him against a team from this division. While the worst division is the Sandstrom division (This is America, we don't use uneccesary punctuation in names Sleza) Spade still has the worst record while the Snuffle Bunnies..............sigh, really, we are getting are asses kicked by a team called the Snuffle Bunnies, wtf?
In NHL news, two shocking stories this week, Lucic gets away with attempted Murder (My fantasy team already has enough injuries and concussions already fucker) and an AHL team, the Columbus Blue Jackets, defeat an NHL team, the Atlanta Thrashers Winnipeg Jets, wow, have fun with that team you wanted so badly Winnipig.
Premier Matchup
Bearodactyls vs. Rule 64
Bearodactyls wins in a big upset, handing Rule 64 (rule 34 + rule 63?) his first loss.
| Team | G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | GS | W | L | GAA | SV% | SHO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearodactyls | 12 | 12 | 6 | 20 | 7 | 0 | 2 | 92 | 121 | 3 | 1 | 2 | 3.14 | .882 | 0 | 9 |
| Rule 64 | 7 | 19 | 4 | 21 | 5 | 0 | 1 | 80 | 70 | 5 | 2 | 3 | 3.40 | .877 | 0 | 4 |
3 Stars:
1st Star-Jonathen Taves, had 2G, 4A, +6, 1GWG, 12Shots, and 41FW Bearodactyls
2nd Star- Craig Smith, had 3G, 1A, 2PIM, 1PPP, 15Shots, and 12FW Bearodactyls
3rd Star- Kevin Shattenkirk, had 1G, 3A, +4, 4PIM, and 7Shots He Kirked more than he did shat. Rule 64
Doghouse residents: For Bearodactyls Corey Potter (Just stick to being a wizard Mr. Potter) and Shane Doan did nothing for the team. And Jagr, Schenn, and Downie were useless for Rule 64, Schenn so much that he was kicked off the team.
Reasons for Victory: Bearodactyls goalies sucked less and he got huge contributions from from a few players that carried the team.
34 comments
|
3 recs |
Tweet

by
by
by
by 
by 






