Calgary Flames (12-15-2) at Anaheim Ducks (14-13-4), 7 pm
Matchsticks and Gasoline and Anaheim Calling -- blog brothas.
Boy it's been a busy week -- even though I'm now back a second time from Vegas, I've got quite a bit to accomplish today. That's why today's post is so late and why it's atypically picture-less, and I'll even admit -- I haven't read either of the last posts from Meg or Rudy yet.
But overall, working has been going pretty well -- I think I'm kicking ass in what's been a rushed project (though now it's been extended into January), and even though it's been a while since I worked a regular workday, that hasn't been a huge issue for me yet. The work itself has been pretty good, too -- I'm an ace with spreadsheets when called upon, and I'm getting plenty of opportunity to show that off.
So it's perhaps ironic that in order to take a break from all the spreadsheet work, I decided to create a quick-and-dirty spreadsheet about the Ducks this season. What I've done is looked at what games individual players played in, and totaled up how the Ducks did in those games. It's not the most meaningful measure of a player by any means -- sometimes guys just show up during lucky times and others appear during unlucky stretches -- but it's not meaningless either. Players can contribute to team success. Do be a bit critical when reading this table, as it's not always the case that a statistic will be relevant to a player -- Curtis McElhinney has very little to do with the team's power play success, and Teemu Selanne doesn't particularly affect its penalty kill percentage, for example.
Here's the table; players are sorted by the team's winning percentage when they are in the lineup:
Anaheim Ducks' Record with Player in the Lineup
Player | GP | W-L-O | WinPct | GF/g | GA/g | GD/g | PP | PK | ||
Kyle Palmieri | 10 | 6-2-2 | 0.700 | 2.6 | 2.3 | +0.30 | 20.0% | 83.8% | ||
Josh Green | 11 | 6-3-2 | 0.636 | 2.5 | 2.5 | 0.00 | 24.2% | 81.4% | ||
Andreas Lilja | 17 | 10-6-1 | 0.618 | 2.9 | 2.7 | +0.18 | 16.4% | 85.7% | ||
Nick Bonino | 18 | 9-6-3 | 0.583 | 2.6 | 2.7 | -0.17 | 19.6% | 82.1% | ||
Teemu Selanne | 26 | 13-9-4 | 0.577 | 2.6 | 2.8 | -0.19 | 23.2% | 79.8% | ||
Cam Fowler | 25 | 12-9-4 | 0.560 | 2.4 | 2.9 | -0.48 | 20.7% | 80.2% | ||
Toni Lydman | 27 | 13-10-4 | 0.556 | 2.6 | 2.8 | -0.19 | 20.5% | 80.4% | ||
Ryan Carter | 18 | 9-7-2 | 0.556 | 2.6 | 2.7 | -0.06 | 19.3% | 85.3% | ||
Dan Sexton | 13 | 7-6-0 | 0.538 | 2.8 | 3.0 | -0.23 | 20.9% | 83.0% | ||
Jonas Hiller | 26 | 12-11-3 | 0.519 | 2.5 | 3.0 | -0.46 | 20.0% | 80.2% | ||
Everyday Guys | 31 | 14-13-4 | 0.516 | 2.5 | 3.0 | -0.48 | 20.8% | 81.1% | ||
Luca Sbisa | 17 | 7-7-3 | 0.500 | 2.3 | 2.8 | -0.53 | 20.0% | 78.1% | ||
Sheldon Brookbank | 18 | 8-8-2 | 0.500 | 2.6 | 3.2 | -0.56 | 23.7% | 81.8% | ||
Brandon McMillan | 9 | 4-4-1 | 0.500 | 2.4 | 3.1 | -0.67 | 17.2% | 78.8% | ||
Joffrey Lupul | 3 | 1-1-1 | 0.500 | 2.0 | 3.0 | -1.00 | 20.0% | 75.0% | ||
Matt Beleskey | 13 | 5-6-2 | 0.462 | 2.5 | 3.3 | -0.85 | 19.6% | 79.4% | ||
Andy Sutton | 10 | 4-5-1 | 0.450 | 2.2 | 3.2 | -1.00 | 16.7% | 82.1% | ||
Troy Bodie | 9 | 3-5-1 | 0.389 | 2.6 | 3.4 | -0.89 | 25.8% | 80.4% | ||
Kyle Chipchura | 17 | 6-10-1 | 0.382 | 2.4 | 3.5 | -1.12 | 19.6% | 77.8% | ||
Curtis McElhinney | 8 | 2-4-2 | 0.375 | 2.1 | 3.4 | -1.25 | 29.2% | 84.6% | ||
Aaron Voros | 11 | 3-6-2 | 0.364 | 2.5 | 3.4 | -0.91 | 27.0% | 82.1% | ||
Danny Syvret | 6 | 2-4-0 | 0.333 | 2.7 | 3.2 | -0.50 | 21.1% | 84.6% | ||
Brendan Mikkelson | 5 | 1-3-1 | 0.300 | 2.0 | 4.0 | -2.00 | 30.0% | 75.9% |
Left out of this table are the Ducks who have appeared in 31 games -- Ryan Getzlaf, Corey Perry, Bobby Ryan, and Saku Koivu -- plus also the players who have appeared in 30 -- Jason Blake, Todd Marchant, George Parros, Lubomir Visnovsky, and Paul Mara. Their results won't be meaningfully different from the "Everyday Guys" line.
Now I'm busy enough that I won't write too much on the results -- you can judge for yourself about what's in there, and discuss the results or the problems with the methodology in the comments. Or feel free to theorize or explain why you think a particular player is very high or very low on this list -- is it a matter of luck or actual contribution?
I also took a look at shot differential in games players played in -- though that's kind of a depressing exercise, as the Ducks have been outshot by 189 shots this season. Nobody has played in a combination of games where the Ducks have actually outshot their opponents.
Anaheim Ducks' Shooting Results with Player in the Lineup
Player | GP | SF/g | SA/g | SD/g |
Dan Sexton | 13 | 29.0 | 30.6 | -1.6 |
Kyle Palmieri | 10 | 28.8 | 31.2 | -2.4 |
Nick Bonino | 18 | 28.6 | 31.8 | -3.2 |
Luca Sbisa | 17 | 30.0 | 33.2 | -3.2 |
Ryan Carter | 18 | 28.9 | 32.5 | -3.6 |
Josh Green | 11 | 28.4 | 32.1 | -3.7 |
Toni Lydman | 27 | 28.9 | 32.9 | -4.0 |
Brandon McMillan | 9 | 28.8 | 32.9 | -4.1 |
Jonas Hiller | 26 | 29.7 | 34.4 | -4.8 |
Cam Fowler | 25 | 29.1 | 34.5 | -5.4 |
Andreas Lilja | 17 | 27.5 | 33.1 | -5.6 |
Andy Sutton | 10 | 28.0 | 33.9 | -5.9 |
Everyday Guys | 31 | 28.5 | 34.6 | -6.1 |
Teemu Selanne | 26 | 27.9 | 35.1 | -7.2 |
Sheldon Brookbank | 18 | 28.9 | 36.2 | -7.3 |
Kyle Chipchura | 17 | 29.1 | 36.9 | -7.8 |
Danny Syvret | 6 | 26.2 | 35.0 | -8.8 |
Aaron Voros | 11 | 26.0 | 37.3 | -11.3 |
Matt Beleskey | 13 | 27.9 | 39.4 | -11.5 |
Joffrey Lupul | 3 | 26.0 | 38.3 | -12.3 |
Troy Bodie | 9 | 27.3 | 40.4 | -13.1 |
Brendan Mikkelson | 5 | 29.0 | 43.4 | -14.4 |
Curtis McElhinney | 8 | 21.8 | 38.1 | -16.4 |
Dan Sexton has the best showing here, and that makes some sense, as the Sex Offender is a shoot-first kind of player. On the other end of the spectrum, though, by a fairly wide margin, sits Curtis McElhinney. Poor guy. It could be that he's a rebound machine, but that's tough to see -- his teammates should try to play some hockey in front of him once in a while.
Anyways, I have to get back to the day job for a while, but again -- discuss whatever you want in the comments.
Prediction: I'm watching tonight's game on DVR delay, so don't text me any score updates, Spade! Ducks 3, Flames 2. Goals by Teemu, Sbisa, and Beleskey.
Go Ducks.
Loading comments...