New York Rangers (35-29-4) at Anaheim Ducks (35-26-5), 7:30 pm
Blueshirt Banter and Anaheim Calling -- does anybody miss Aaron Voros?
A lot of you probably think that I wake up on gamedays and start writing a post, and a lot of times that's true, but sometimes I'm motivated enough to get things started the night before. For instance, today, when I woke up to find that I put this much together last night. Hooray!
Who's been drinking?
Sleek's been drinking!
Who's been drinking?
Sleek's been drinking!
Ain't that just adorable? I can't even bring myself to delete that and start this post over.
Anyways, since I'm a bit sluggish this Vegas morning, instead of putting something meaningful together for today's game, I thought I'd just go back to the blog archive vault and add to an annual tradition: Ducks year-by-year post-trade-deadline lineups. These aren't perfect by any means (mostly I'm just copying what I did last year, which in turn is copied from the year before, etc.), but it's a handy guide as to how the team has evolved over time.
After the jump, the last six post-deadline depth charts -- feel free to reminisce about specific years or players, or alternatively talk about how cool it is that Luca Sbisa got a four-year extension. Open thread!
Four players, all forwards, appear on all six of these charts: Ryan Getzlaf, Corey Perry, Teemu Selanne, and Todd Marchant. Go Die-Hards!
2011 Post-Deadline Roster |
|||||
B. Ryan | R. Getzlaf | C. Perry | |||
J. Blake | S. Koivu | T. Selanne | |||
D. Sexton | B. McMillan | J. Ruutu | |||
B. Winchester | T. Marchant | G. Parros | |||
(K. Chipchura, M. Beleskey) | |||||
L. Visnovsky | T. Lydman | ||||
C. Fowler | A. Lilja | ||||
F. Beauchemin | L. Sbisa | ||||
(A. Sutton, S. Brookbank) | |||||
D. Ellis | |||||
R. Emery | |||||
(J. Hiller) | |||||
2010 Post-Deadline Roster |
|||||
B. Ryan | R. Getzlaf | C. Perry | |||
J. Blake | S. Koivu | T. Selanne | |||
D. Sexton | T. Marchant | K. Chipchura | |||
M. Brown | R. Carter | M. Beleskey | |||
(J. Lupul, T. Bodie, G. Parros) | |||||
S. Niedermayer | J. Wisniewski | ||||
S. Eminger | L. Visnovsky | ||||
S. Brookbank | A. Ward | ||||
(B. Festerling, B. Mikkelson, L. Sbisa) | |||||
J. Hiller | |||||
C. McElhinney | |||||
2009 Post-Deadline Roster |
|||||
B. Ryan | R. Getzlaf | C. Perry | |||
D. Miller | A. Ebbett | T. Selanne | |||
P. Nokelainen | T. Marchant | R. Niedermayer | |||
M. Brown | E. Christensen | G. Parros | |||
(R. Carter) | |||||
S. Niedermayer | J. Wisniewski | ||||
C. Pronger | R. Whitney | ||||
S. Brookbank | B. Mikkelson | ||||
(B. Festerling, F. Beauchemin) | |||||
J. Giguere | |||||
J. Hiller | |||||
2008 Post-Deadline Roster |
|||||
T. Bertuzzi | R. Getzlaf | C. Perry | |||
C. Kunitz | D. Weight | T. Selanne | |||
T. Moen | S. Pahlsson | R. Niedermayer | |||
B. Sutherby | T. Marchant | B. May | |||
(G. Parros. R. Carter) | |||||
S. Niedermayer | F. Beauchemin | ||||
C. Pronger | S. O'Donnell | ||||
M. Bergeron | M. Schneider | ||||
(K. Huskins, J. Dipenta) | |||||
J. Giguere | |||||
J. Hiller | |||||
2007 Post-Deadline Roster |
|||||
C. Kunitz | A. McDonald | T. Selanne | |||
D. Penner | R. Getzlaf | C. Perry | |||
T. Moen | S. Pahlsson | R. Niedermayer | |||
S. Thornton | T. Marchant | B. May | |||
(R. Shannon, G. Parros) | |||||
S. Niedermayer | F. Beauchemin | ||||
C. Pronger | S. O'Donnell | ||||
K. Huskins | J. Dipenta | ||||
(R. Jackman) | |||||
J. Giguere | |||||
I. Bryzgalov | |||||
2006 Post-Deadline Roster |
|||||
C. Kunitz | A. McDonald | T. Selanne | |||
D. Penner | T. Marchant | J. Lupul | |||
J. Friesen | S. Pahlsson | R. Niedermayer | |||
T. Fedoruk | R. Getzlaf | C. Perry | |||
(T. Moen, J. Hedstrom) | |||||
S. Niedermayer | F. Beauchemin | ||||
R. Salei | S. O'Donnell | ||||
V. Vishnevski | J. Dipenta | ||||
J. Giguere | |||||
I. Bryzgalov |
Prediction: Tonight's game is a rare 7:30 start in Anaheim, which should help out the early-first-period crowd somewhat. But it's not on Fox Sports West, so I don't think I'll be able to watch and comment tonight. Ducks have played two games fewer than the Rangers and have one more standings point, but the Rangers are currently sitting in their conference's top eight -- jerks. Ducks 4, Rangers 3. Goals by the Finns -- Jar Jar, Teemu, Four Eyes, and the hopefully-returned Saku.
Go Ducks.
Loading comments...