Remember, Managers! Draft starts at 11 am this morning!
With 20 teams in the league this season, I figure a lot of us will have a lot of dead time between picks. And while Yahoo's chat functions are fine for one-liners, a BoC post allows for more creative comment options, plus a more permanent record of trash-talking and trade proposals and whatnot.
So brag about who you picked, mourn about who you didn't, or go way off-topic. Whatever you want. :)
Go Draft.
Team-by-team draft results:
The Snuffle Bunnies (PNK) |
(Colin) White Power (Mr. Plank) |
|||||
1 | 1 | Roberto Luongo (Van - G) | 1 | 2 | Daniel Sedin (Van - LW) | |
2 | 40 | Joe Pavelski (SJ - C,RW) | 2 | 39 | Jaroslav Halak (StL - G) | |
3 | 41 | Corey Crawford (Chi - G) | 3 | 42 | Jimmy Howard (Det - G) | |
4 | 80 | Vincent Lecavalier (TB - C) | 4 | 79 | Mike Ribeiro (Dal - C) | |
5 | 81 | Kris Letang (Pit - D) | 5 | 82 | Marian Gaborik (NYR - RW) | |
6 | 120 | Alex Tanguay (Cgy - LW) | 6 | 119 | Taylor Hall (Edm - LW) | |
7 | 121 | Jamie Benn (Dal - LW) | 7 | 122 | Devin Setoguchi (Min - RW) | |
8 | 160 | Nathan Horton (Bos - RW) | 8 | 159 | James Wisniewski (Cls - D) | |
9 | 161 | Brian Campbell (Fla - D) | 9 | 162 | Drew Stafford (Buf - RW) | |
10 | 200 | Antoine Vermette (Cls - C,LW) | 10 | 199 | Curtis Glencross (Cgy - LW) | |
11 | 201 | Steve Ott (Dal - C) | 11 | 202 | Patrik Berglund (StL - C) | |
12 | 240 | Teddy Purcell (TB - RW) | 12 | 239 | Dmitry Kulikov (Fla - D) | |
13 | 241 | Dan Girardi (NYR - D) | 13 | 242 | Marc Staal (NYR - D) | |
14 | 280 | Todd Bertuzzi (Det - LW,RW) | 14 | 279 | Matthew Lombardi (Tor - C) | |
15 | 281 | Manny Malhotra (Van - C) | 15 | 282 | Grant Clitsome (Cls - D) | |
16 | 320 | Brett Clark (TB - D) | 16 | 319 | Johnny Boychuk (Bos - D) | |
Kitten Mittons (Nut) |
Certified Ninjas (Angry Jay) |
|||||
1 | 3 | Alex Ovechkin (Was - LW) | 1 | 4 | Steven Stamkos (TB - C) | |
2 | 38 | Sidney Crosby (Pit - C) | 2 | 37 | Rick Nash (Cls - LW,RW) | |
3 | 43 | Ilya Kovalchuk (NJ - LW,RW) | 3 | 44 | Jonas Hiller (Anh - G) | |
4 | 78 | Brent Burns (SJ - D) | 4 | 77 | Paul Stastny (Col - C) | |
5 | 83 | Jonathan Bernier (LA - G) | 5 | 84 | P.K. Subban (Mon - D) | |
6 | 118 | Tyler Myers (Buf - D) | 6 | 117 | Alex Pietrangelo (StL - D) | |
7 | 123 | Tuukka Rask (Bos - G) | 7 | 124 | James van Riemsdyk (Phi - LW) | |
8 | 158 | Dustin Penner (LA - LW) | 8 | 157 | Joe Corvo (Bos - D) | |
9 | 163 | Jordan Eberle (Edm - RW) | 9 | 164 | Cory Schneider (Van - G) | |
10 | 198 | Mathieu Garon (TB - G) | 10 | 197 | Brian Gionta (Mon - RW) | |
11 | 203 | Zach Bogosian (Wpg - D) | 11 | 204 | T.J. Oshie (StL - C,RW) | |
12 | 238 | Mikael Backlund (Cgy - C) | 12 | 237 | Ales Hemsky (Edm - RW) | |
13 | 243 | Kyle Clifford (LA - LW) | 13 | 244 | Cody Franson (Tor - D) | |
14 | 278 | Tomas Fleischmann (Fla - LW) | 14 | 277 | Blake Wheeler (Wpg - RW) | |
15 | 283 | Michal Handzus (SJ - C) | 15 | 284 | Vinny Prospal (Cls - C,LW) | |
16 | 318 | Matt Cooke (Pit - LW) | 16 | 317 | David Rundblad (Ott - D) | |
Sir Mitchellot (Niesy, Grace) |
Team Tugboat (Rudy) |
|||||
1 | 5 | Henrik Sedin (Van - C) | 1 | 6 | Henrik Lundqvist (NYR - G) | |
2 | 36 | Cam Ward (Car - G) | 2 | 35 | Eric Staal (Car - C) | |
3 | 45 | Patrick Kane (Chi - RW) | 3 | 46 | Miikka Kiprusoff (Cgy - G) | |
4 | 76 | Loui Eriksson (Dal - LW,RW) | 4 | 75 | Danny Briere (Phi - C,RW) | |
5 | 85 | Ondrej Pavelec (Wpg - G) | 5 | 86 | Christian Ehrhoff (Buf - D) | |
6 | 116 | Brandon Dubinsky (NYR - C,LW) | 6 | 115 | Tomas Plekanec (Mon - C) | |
7 | 125 | John Carlson (Was - D) | 7 | 126 | James Neal (Pit - LW) | |
8 | 156 | Matt Moulson (NYI - LW) | 8 | 155 | Milan Hejduk (Col - RW) | |
9 | 165 | Jordan Staal (Pit - C,LW) | 9 | 166 | Travis Hamonic (NYI - D) | |
10 | 196 | Brent Johnson (Pit - G) | 10 | 195 | Tuomo Ruutu (Car - LW) | |
11 | 205 | Ian White (Det - D) | 11 | 206 | Travis Zajac (NJ - C) | |
12 | 236 | Simon Gagne (LA - LW) | 12 | 235 | Ray Whitney (Pho - LW) | |
13 | 245 | Jarret Stoll (LA - C) | 13 | 246 | Wayne Simmonds (Phi - RW) | |
14 | 276 | Matt Carle (Phi - D) | 14 | 275 | Stephane Robidas (Dal - D) | |
15 | 285 | Frans Nielsen (NYI - C) | 15 | 286 | Brandon Prust (NYR - LW) | |
16 | 316 | Max Pacioretty (Mon - LW) | 16 | 315 | Dan Hamhuis (Van - D) | |
Team Quake (Quisp) |
BROWS (Mike Chen) |
|||||
1 | 7 | Corey Perry (Anh - RW) | 1 | 8 | Evgeni Malkin (Pit - C,RW) | |
2 | 34 | Antti Niemi (SJ - G) | 2 | 33 | Marc-Andre Fleury (Pit - G) | |
3 | 47 | Ryan Kesler (Van - C) | 3 | 48 | Dwayne Roloson (TB - G) | |
4 | 74 | Nicklas Lidstrom (Det - D) | 4 | 73 | Duncan Keith (Chi - D) | |
5 | 87 | Phil Kessel (Tor - RW) | 5 | 88 | Jason Spezza (Ott - C) | |
6 | 114 | Mikhail Grabovski (Tor - C) | 6 | 113 | Chris Stewart (StL - RW) | |
7 | 127 | Tyler Ennis (Buf - C,LW) | 7 | 128 | Andrew Ladd (Wpg - LW) | |
8 | 154 | Derek Roy (Buf - C) | 8 | 153 | Erik Johnson (Col - D) | |
9 | 167 | Devan Dubnyk (Edm - G) | 9 | 168 | Alexander Edler (Van - D) | |
10 | 194 | Sergei Gonchar (Ott - D) | 10 | 193 | Jamie McBain (Car - D) | |
11 | 207 | Dennis Seidenberg (Bos - D) | 11 | 208 | Olli Jokinen (Cgy - C) | |
12 | 234 | Ryan Smyth (Edm - LW) | 12 | 233 | Rich Peverley (Bos - C) | |
13 | 247 | Martin Erat (Nsh - RW) | 13 | 248 | Andrei Kostitsyn (Mon - LW,RW) | |
14 | 274 | Carlo Colaiacovo (StL - D) | 14 | 273 | Daniel Alfredsson (Ott - RW) | |
15 | 287 | Steve Montador (Chi - D) | 15 | 288 | Mike Santorelli (Fla - C) | |
16 | 314 | Dan Carcillo (Chi - LW) | 16 | 313 | Nik Antropov (Wpg - C) | |
PICKLESNAKE!!! (Meg) |
Brain and Braun (pooponastick) |
|||||
1 | 9 | Pekka Rinne (Nsh - G) | 1 | 10 | Martin St. Louis (TB - RW) | |
2 | 32 | Joe Thornton (SJ - C) | 2 | 31 | Mike Green (Was - D) | |
3 | 49 | Alexander Semin (Was - LW,RW) | 3 | 50 | Jeff Carter (Cls - C,RW) | |
4 | 72 | Martin Brodeur (NJ - G) | 4 | 71 | Dan Boyle (SJ - D) | |
5 | 89 | Brent Seabrook (Chi - D) | 5 | 90 | Johan Franzen (Det - LW,RW) | |
6 | 112 | Mikko Koivu (Min - C) | 6 | 111 | Jose Theodore (Fla - G) | |
7 | 129 | Rene Bourque (Cgy - LW,RW) | 7 | 130 | Patric Hornqvist (Nsh - RW) | |
8 | 152 | Brooks Laich (Was - LW) | 8 | 151 | Mark Giordano (Cgy - D) | |
9 | 169 | Kimmo Timonen (Phi - D) | 9 | 170 | Brad Boyes (Buf - C,RW) | |
10 | 192 | Anton Babchuk (Cgy - D) | 10 | 191 | Derick Brassard (Cls - C) | |
11 | 209 | Thomas Greiss (SJ - G) | 11 | 210 | Bryan McCabe (NYR - D) | |
12 | 232 | Mike Knuble (Was - RW) | 12 | 231 | Johan Hedberg (NJ - G) | |
13 | 249 | Matt Carkner (Ott - D) | 13 | 250 | Brad Marchand (Bos - C) | |
14 | 272 | Mikael Samuelsson (Van - RW) | 14 | 271 | Cal Clutterbuck (Min - RW) | |
15 | 289 | Chris Neil (Ott - RW) | 15 | 290 | Bobby Butler (Ott - RW) | |
16 | 312 | Andrej Meszaros (Phi - D) | 16 | 311 | Shawn Horcoff (Edm - C) | |
Keepem on the Island (Uncle Walt) |
Rule 64 (Flax) |
|||||
1 | 11 | Nicklas Backstrom (Was - C) | 1 | 12 | Ryan Getzlaf (Anh - C) | |
2 | 30 | Brad Richards (NYR - C) | 2 | 29 | Tim Thomas (Bos - G) | |
3 | 51 | Dustin Byfuglien (Wpg - RW,D) | 3 | 52 | Jeff Skinner (Car - C,RW) | |
4 | 70 | Matt Duchene (Col - C) | 4 | 69 | Ryane Clowe (SJ - LW,RW) | |
5 | 91 | Erik Karlsson (Ott - D) | 5 | 92 | Andrei Markov (Mon - D) | |
6 | 110 | Ryan Whitney (Edm - D) | 6 | 109 | Semyon Varlamov (Col - G) | |
7 | 131 | Jason Pominville (Buf - RW) | 7 | 132 | Kevin Shattenkirk (StL - D) | |
8 | 150 | Erik Cole (Mon - LW,RW) | 8 | 149 | Steve Downie (TB - RW) | |
9 | 171 | Al Montoya (NYI - G) | 9 | 172 | Patrik Elias (NJ - LW) | |
10 | 190 | David Booth (Fla - LW) | 10 | 189 | Kevin Bieksa (Van - D) | |
11 | 211 | Antero Niittymaki (SJ - G) | 11 | 212 | Chris Kunitz (Pit - LW) | |
12 | 230 | Linus Omark (Edm - LW) | 12 | 229 | Derek Stepan (NYR - C) | |
13 | 251 | Blake Comeau (NYI - LW) | 13 | 252 | Nikolai Khabibulin (Edm - G) | |
14 | 270 | Milan Michalek (Ott - LW,RW) | 14 | 269 | Radim Vrbata (Pho - RW) | |
15 | 291 | Trevor Daley (Dal - D) | 15 | 292 | Michael Frolik (Chi - C,RW) | |
16 | 310 | Toni Lydman (Anh - D) | 16 | 309 | Kyle Turris (Pho - C) | |
spades lil bandito's (Spade, Scottyknows) |
Bearodactyls (Bearodactyls) |
|||||
1 | 13 | Tomas Vokoun (Was - G) | 1 | 14 | Jonathan Toews (Chi - C) | |
2 | 28 | Henrik Zetterberg (Det - C,LW) | 2 | 27 | Carey Price (Mon - G) | |
3 | 53 | Niklas Backstrom (Min - G) | 3 | 54 | Mike Richards (LA - C) | |
4 | 68 | Evander Kane (Wpg - LW) | 4 | 67 | Martin Havlat (SJ - RW) | |
5 | 93 | Michael Cammalleri (Mon - LW) | 5 | 94 | James Reimer (Tor - G) | |
6 | 108 | Teemu Selanne (Anh - RW) | 6 | 107 | Tobias Enstrom (Wpg - D) | |
7 | 133 | Michael Grabner (NYI - RW) | 7 | 134 | Jaromir Jagr (Phi - RW) | |
8 | 148 | Mike Fisher (Nsh - C) | 8 | 147 | Shane Doan (Pho - LW,RW) | |
9 | 173 | Dennis Wideman (Was - D) | 9 | 174 | Roman Hamrlik (Was - D) | |
10 | 188 | Jay Bouwmeester (Cgy - D) | 10 | 187 | Patrice Bergeron (Bos - C) | |
11 | 213 | Tim Connolly (Tor - C) | 11 | 214 | Sean Avery (NYR - LW) | |
12 | 228 | Kurtis Foster (Anh - D) | 12 | 227 | Marek Zidlicky (Min - D) | |
13 | 253 | Andrew Brunette (Chi - LW) | 13 | 254 | Theo Peckham (Edm - D) | |
14 | 268 | Steve Sullivan (Pit - LW) | 14 | 267 | David Jones (Col - RW) | |
15 | 293 | Paul Martin (Pit - D) | 15 | 294 | Artem Anisimov (NYR - C) | |
16 | 308 | Adrian Aucoin (Pho - D) | 16 | 307 | Darren Helm (Det - C) | |
Anzeholics Anonymous (Dodger Blue Balls) |
Sleek and Destroy (Earl) |
|||||
1 | 15 | Anze Kopitar (LA - C) | 1 | 16 | Pavel Datsyuk (Det - C,LW) | |
2 | 26 | Shea Weber (Nsh - D) | 2 | 25 | Jonathan Quick (LA - G) | |
3 | 55 | Patrick Sharp (Chi - C,LW) | 3 | 56 | Kari Lehtonen (Dal - G) | |
4 | 66 | Claude Giroux (Phi - C,RW) | 4 | 65 | John Tavares (NYI - C) | |
5 | 95 | Steve Mason (Cls - G) | 5 | 96 | Brenden Morrow (Dal - LW) | |
6 | 106 | Mike Smith (Pho - G) | 6 | 105 | Marian Hossa (Chi - RW) | |
7 | 135 | Niklas Kronwall (Det - D) | 7 | 136 | Chris Pronger (Phi - D) | |
8 | 146 | Justin Williams (LA - RW) | 8 | 145 | Jack Johnson (LA - D) | |
9 | 175 | Joni Pitkanen (Car - D) | 9 | 176 | Michael Ryder (Dal - RW) | |
10 | 186 | Jussi Jokinen (Car - LW) | 10 | 185 | Sergei Bobrovsky (Phi - G) | |
11 | 215 | Zenon Konopka (Ott - C) | 11 | 216 | Andy McDonald (StL - C,LW) | |
12 | 226 | Jordan Leopold (Buf - D) | 12 | 225 | Ville Leino (Buf - LW) | |
13 | 255 | Kyle Okposo (NYI - RW) | 13 | 256 | Jason Demers (SJ - D) | |
14 | 266 | Shawn Thornton (Bos - LW) | 14 | 265 | Tomas Holmstrom (Det - LW,RW) | |
15 | 295 | Tyler Kennedy (Pit - LW,RW) | 15 | 296 | Tomas Kopecky (Fla - LW,RW) | |
16 | 306 | Magnus Paajarvi (Edm - LW) | 16 | 305 | Ryan Nugent-Hopkins (Edm - C) | |
Windy City Frostbite (Carl G) |
UNSC Guiding Light (Diamondback) |
|||||
1 | 17 | Bobby Ryan (Anh - LW) | 1 | 18 | Ryan Miller (Buf - G) | |
2 | 24 | Lubomir Visnovsky (Anh - D) | 2 | 23 | Zach Parise (NJ - LW) | |
3 | 57 | Craig Anderson (Ott - G) | 3 | 58 | Thomas Vanek (Buf - LW) | |
4 | 64 | David Backes (StL - RW) | 4 | 63 | Logan Couture (SJ - C) | |
5 | 97 | Dustin Brown (LA - LW,RW) | 5 | 98 | Ryan Callahan (NYR - RW) | |
6 | 104 | Alexandre Burrows (Van - LW) | 6 | 103 | Alex Goligoski (Dal - D) | |
7 | 137 | Cam Fowler (Anh - D) | 7 | 138 | Tomas Kaberle (Car - D) | |
8 | 144 | Alex Steen (StL - C,LW) | 8 | 143 | John-Michael Liles (Tor - D) | |
9 | 177 | Scott Clemmensen (Fla - G) | 9 | 178 | Clarke MacArthur (Tor - LW) | |
10 | 184 | Sheldon Souray (Dal - D) | 10 | 183 | Rick DiPietro (NYI - G) | |
11 | 217 | Matt D'Agostini (StL - RW) | 11 | 218 | Peter Mueller (Col - C,LW) | |
12 | 224 | Jonas Gustavsson (Tor - G) | 12 | 223 | Scott Gomez (Mon - C) | |
13 | 257 | Bryan Little (Wpg - C,RW) | 13 | 258 | Jonathon Blum (Nsh - D) | |
14 | 264 | Saku Koivu (Anh - C) | 14 | 263 | Dan Ellis (Anh - G) | |
15 | 297 | Valtteri Filppula (Det - C) | 15 | 298 | David Legwand (Nsh - C) | |
16 | 304 | Stefan Elliott (Col - D) | 16 | 303 | Pascal Dupuis (Pit - LW) | |
Fournick Gators (Tu Madre) |
Teal Blades (Ang) |
|||||
1 | 19 | Jarome Iginla (Cgy - RW) | 1 | 20 | Drew Doughty (LA - D) | |
2 | 22 | Ilya Bryzgalov (Phi - G) | 2 | 21 | Patrick Marleau (SJ - C,LW) | |
3 | 59 | Keith Yandle (Pho - D) | 3 | 60 | Dany Heatley (Min - RW) | |
4 | 62 | Zdeno Chara (Bos - D) | 4 | 61 | Milan Lucic (Bos - LW) | |
5 | 99 | Dion Phaneuf (Tor - D) | 5 | 100 | Evgeni Nabokov (NYI - G) | |
6 | 102 | Mark Streit (NYI - D) | 6 | 101 | Scott Hartnell (Phi - LW) | |
7 | 139 | David Krejci (Bos - C) | 7 | 140 | R.J. Umberger (Cls - LW) | |
8 | 142 | Stephen Weiss (Fla - C) | 8 | 141 | Ryan Suter (Nsh - D) | |
9 | 179 | Nikolai Kulemin (Tor - LW) | 9 | 180 | Victor Hedman (TB - D) | |
10 | 182 | P.A. Parenteau (NYI - RW) | 10 | 181 | Michal Neuvirth (Was - G) | |
11 | 219 | Ty Conklin (Det - G) | 11 | 220 | Kris Versteeg (Fla - LW) | |
12 | 222 | Tyler Seguin (Bos - C) | 12 | 221 | Brian Boyle (NYR - C) | |
13 | 259 | Jakub Voracek (Phi - RW) | 13 | 260 | Scottie Upshall (Fla - RW) | |
14 | 262 | Nathan Gerbe (Buf - C) | 14 | 261 | Danny Cleary (Det - RW) | |
15 | 299 | Fedor Tyutin (Cls - D) | 15 | 300 | Sergei Kostitsyn (Nsh - LW) | |
16 | 302 | Marc-Andre Bergeron (TB - D) | 16 | 301 | Keith Ballard (Van - D) |
Loading comments...