Anaheim Ducks (Daffy) at Phoenix Coyotes (Wiley), 6 pm
Anaheim Calling and Five For Howling -- Doan, touch that dial.
I probably was a bit too ambitious with today's cartoon tribute -- turns out it's tough to draw a Stimpy without a nose or a duck with one. Because of that, this Sleektoon ended up taking me longer than I expected, but I'm happy enough with the compromised result.
I'll be around for game comments tonight, but for now I'm off to watch more of The Wire! I got the 5-season set as a late Christmas present, and it's really helped fill what would have been a really boring All-Star week off. Fuck you too, McNulty!
Actually, post isn't over yet. A table after the jump!
I'm not really going to add any commentary on this, but I did the legwork, so here it is. Go balance!
Anaheim Ducks Scoring in Calendar Year 2012
Player | GP | G - A - Pts | +/- | PP G - A - Pts | SOG | Hits | Blocks |
---|---|---|---|---|---|---|---|
Corey Perry | 11 | 8 - 2 - 10 | +6 | 2 - 0 - 2 | 41 | 8 | 9 |
Bobby Ryan | 11 | 6 - 4 - 10 | +3 | 0 - 1 - 1 | 20 | 14 | 3 |
Teemu Selanne | 11 | 4 - 5 - 9 | +7 | 2 - 2 - 4 | 23 | 2 | 5 |
Saku Koivu | 11 | 4 - 5 - 9 | +7 | 0 - 1 - 1 | 18 | 6 | 4 |
Ryan Getzlaf | 11 | 2 - 7 - 9 | +3 | 1 - 3 - 4 | 17 | 26 | 16 |
Jason Blake | 11 | 4 - 4 - 8 | +3 | 1 - 1 - 2 | 30 | 4 | 2 |
Francois Beauchemin | 11 | 2 - 5 - 7 | +9 | 1 - 0 - 1 | 16 | 22 | 27 |
Lubomir Visnovsky | 11 | 1 - 6 - 7 | +5 | 0 - 5 - 5 | 10 | 5 | 18 |
Andrew Cogliano | 11 | 1 - 5 - 6 | -1 | 0 - 0 - 0 | 14 | 15 | 5 |
Luca Sbisa | 11 | 1 - 4 - 5 | 0 | 0 - 1 - 1 | 8 | 28 | 8 |
Niklas Hagman | 11 | 1 - 4 - 5 | +7 | 0 - 0 - 0 | 19 | 10 | 6 |
Nick Bonino | 10 | 1 - 2 - 3 | 0 | 0 - 0 - 0 | 12 | 3 | 10 |
Matt Beleskey | 8 | 2 - 0 - 2 | +1 | 0 - 0 - 0 | 10 | 6 | 1 |
Cam Fowler | 11 | 0 - 2 - 2 | +4 | 0 - 0 - 0 | 18 | 8 | 17 |
Sheldon Brookbank | 11 | 0 - 2 - 2 | +4 | 0 - 0 - 0 | 5 | 16 | 11 |
Toni Lydman | 10 | 0 - 2 - 2 | +4 | 0 - 0 - 0 | 4 | 18 | 22 |
George Parros | 7 | 0 - 1 - 1 | +1 | 0 - 0 - 0 | 2 | 15 | 4 |
Rod Pelley | 10 | 0 - 0 - 0 | +1 | 0 - 0 - 0 | 8 | 9 | 4 |
Kyle Palmieri | 3 | 0 - 0 - 0 | -1 | 0 - 0 - 0 | 3 | 3 | 1 |
Mark Bell | 3 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 6 | 0 |
Andrew Gordon | 2 | 0 - 0 - 0 | -1 | 0 - 0 - 0 | 1 | 1 | 0 |
Nate Guenin | 1 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 1 | 1 |
Jean-Francois Jacques | 1 | 0 - 0 - 0 | +1 | 0 - 0 - 0 | 1 | 1 | 0 |
Damn -- if only 2011 weren't so shitty. Way to keep your New Year's resolutions, though, everybody! :)
Prediction: Omar fucks some shit up fo sho.
Go Ducks.
Loading comments...