clock menu more-arrow no yes mobile

Filed under:

The Players and Owners CBA Negotiations -- Advanced Stats

New, 23 comments

Eighteen players and six owners met behind closed doors over the last couple of days, and all we've gotten are vague updates as to their progress. But what really has been happening in these meetings, and which participants are driving results? Hooray for advanced negotiation statistics!

Save us, CBAAang!
Save us, CBAAang!
Earl Sleek

(Sorry to re-use a cartoon, but the SBN photo tool doesn't offer many options to use for a post like this one.)

As CBA negotiations continue behind closed doors, hockey fans are being forced to rely on the secondhand "narrative" of the negotiations, largely built through various leaks and publicly-shared information. On the first day of player-owner meetings, the consensus narrative seemed to be that talks were constructive and encouraging, while yesterday the mood seemed to darken a bit -- even with new participants in the negotiating room, the two sides are still pretty separated on some issues.

But I'm a math guy -- at least that's why I got out of serving on a jury yesterday -- thus I don't deal very well with vague and overriding descriptions of how talks are progressing. I need hard data to process, at least according to the defense lawyer who excused me from the jury box.

Which is why I was pleasantly surprised to discover that there was some hard data being tracked on the players-and-owners meetings. I'm unclear as to who in the room is keeping these statistics, so I can't fully vouch as to the accuracy or consistency of these measures (or in some cases, what numbers actually represent), but this table below helps me better comprehend which participants are helping towards labor strife resolution, and which participants are lagging. Now I finally understand who is driving play in these CBA negotiations.

Participant Discussions TOD Ideas For Ideas Against Idea +/- Penalized Concepts Idea CorsiON Idea CorsiOFF QUALIDEA PDI
DALY, BILL 24 134:14:00 16 18 -2 8 0.471 0.591 1.162 0.91
JACOBS, JEREMY 11 112:03:00 4 15 -11 12 0.211 0.791 0.976 0.91
EDWARDS, MURRAY 16 198:19:00 10 8 +2 2 0.556 0.381 1.079 0.91
BURKLE, RON 26 193:58:00 19 11 +8 5 0.633 0.353 1.040 1.11
CHIPMAN, MARK 19 174:14:00 11 12 -1 7 0.478 0.497 1.068 0.91
VINIK, JEFFREY 16 194:33:00 11 11 even 5 0.500 0.557 1.010 0.95
TANNENBAUM, LARRY 8 114:33:00 7 9 -2 2 0.438 0.641 1.065 1.07
FEHR, STEVE 18 128:14:00 12 14 -2 7 0.462 0.636 1.042 1.09
CROSBY, SIDNEY 22 106:03:00 20 16 +4 11 0.556 0.478 1.050 1.02
TOEWS, JONATHAN 20 192:19:00 24 12 +12 4 0.667 0.431 1.085 1.11
MILLER, RYAN 16 187:58:00 11 13 -2 8 0.458 0.632 1.119 1.05
DOAN, SHANE 17 168:14:00 16 12 +4 9 0.571 0.523 1.086 1.11
ST. LOUIS, MARTIN 20 188:33:00 10 8 +2 2 0.556 0.387 1.059 0.89
RICHARDS, BRAD 13 108:33:00 19 20 -1 6 0.487 0.605 1.085 0.93
CROMBEEN, B.J. 15 114:33:00 8 8 even 7 0.500 0.545 1.128 0.90
MATHIEU DARCHE 9 122:14:00 3 5 -2 2 0.375 0.715 1.034 0.98
HAINSEY, RON 6 100:03:00 5 4 +1 0 0.556 0.378 1.048 0.97
MAYERS, JAMAL 19 186:19:00 6 11 -5 15 0.353 0.644 0.939 1.09
MALHOTRA, MANNY 17 181:58:00 11 7 +4 8 0.611 0.339 1.041 1.05
MCDONALD, ANDY 15 162:14:00 9 9 even 4 0.500 0.541 1.097 1.11
PARROS, GEORGE 21 182:33:00 10 11 -1 10 0.476 0.514 1.039 1.04
WESTGARTH, KEVIN 17 102:33:00 10 9 +1 7 0.526 0.537 0.931 0.94
HORCOFF, SHAWN 15 108:33:00 5 8 -3 2 0.385 0.570 1.016 1.05
ADAMS, CRAIG 11 116:14:00 5 5 even 2 0.500 0.562 1.041 0.99
BACKES, DAVID *
8 94:03:00 3 1 +2 2 0.750 0.307 1.097 1.02
CAMMALLERI, MICHAEL 20 180:19:00 16 18 -2 6 0.471 0.594 1.039 0.89

* Apparently David Backes has been nursing a negotiating injury from last season so his Time of Discussion has been pretty limited.

So you non-nerds can continue relying on vague adjectives if you want, but that's a clearly inferior method of understanding how negotiations are taking place. Someday you dinosaur-era hockey fans will learn to appreciate the value of advanced negotiation statistics -- hooray for some proper in-depth understanding! :)

Go fabrication.