clock menu more-arrow no yes mobile

Filed under:

Ducks Gameday -- Avian: Resurrection

New, 163 comments

Anaheim Ducks (aquatic) at Pittsburgh Penguins (antarctic), 4 pm
Anaheim Calling and PensBurgh -- representing your 2005 entry draft lottery winners.

Here's a quickly-penned cartoon for today:

Art_of_time_travel_medium
Now that the Thrashers are gone, us bird teams have to stick together! :)

Winning has been great, but it probably has come too late for the Ducks -- Sports Club Stats still has Anaheim's playoff odds at less than 5%. Per the site, the Ducks still need to play 10 more games above .500 in their last 26 games (16-6-4, say) in order to be playoff-likely.

It's a tall order for sure, but 2012 is a crazy year so far -- go insanity.

I did want to see how Anaheim's 2012 performance ranked league-wide, so I made this table:

Teams Ranked By Calendar-Year-2012 Win Percentage

Team GP 2012 Record Points WinPct GF/G GA/G GD/G
ST LOUIS 18 13 - 3 - 2 28 0.778 +2.4 -1.5 +0.9
DETROIT 20 15 - 4 - 1 31 0.775 +2.8 -2.6 +0.3
VANCOUVER 17 11 - 2 - 4 26 0.765 +2.7 -2.3 +0.4
ANAHEIM 19 13 - 3 - 3 29 0.763 +3.1 -2.1 +1.0
NY RANGERS 19 14 - 4 - 1 29 0.763 +2.5 -1.7 +0.8
NASHVILLE 19 13 - 4 - 2 28 0.737 +3.2 -2.3 +0.9
NEW JERSEY 19 11 - 5 - 3 25 0.658 +2.8 -2.6 +0.3
SAN JOSE 20 12 - 6 - 2 26 0.650 +2.9 -2.3 +0.6
PITTSBURGH 18 11 - 6 - 1 23 0.639 +2.8 -2.6 +0.2
CAROLINA 17 8 - 4 - 5 21 0.618 +2.6 -2.2 +0.4
NY ISLANDERS 20 11 - 7 - 2 24 0.600 +2.4 -2.3 +0.1
CALGARY 18 9 - 6 - 3 21 0.583 +2.3 -2.4 -0.2
LOS ANGELES 18 8 - 5 - 5 21 0.583 +2.1 -1.7 +0.3
PHOENIX 18 8 - 5 - 5 21 0.583 +2.6 -2.2 +0.4
OTTAWA 20 10 - 7 - 3 23 0.575 +2.6 -2.4 +0.2
FLORIDA 16 7 - 5 - 4 18 0.563 +2.3 -2.7 -0.4
MONTREAL 18 9 - 7 - 2 20 0.556 +2.9 -2.3 +0.6
BOSTON 19 10 - 8 - 1 21 0.553 +3.1 -2.9 +0.2
TORONTO 19 10 - 8 - 1 21 0.553 +2.8 -2.4 +0.5
PHILADELPHIA 20 9 - 8 - 3 21 0.525 +2.9 -3.0 -0.1
COLORADO 17 7 - 7 - 3 17 0.500 +2.2 -2.5 -0.4
WASHINGTON 19 8 - 8 - 3 19 0.500 +2.4 -2.6 -0.3
TAMPA BAY 19 7 - 9 - 3 17 0.447 +2.7 -3.5 -0.8
BUFFALO 18 7 - 9 - 2 16 0.444 +1.9 -2.7 -0.8
EDMONTON 18 7 - 9 - 2 16 0.444 +2.5 -3.3 -0.8
DALLAS 19 7 - 10 - 2 16 0.421 +2.3 -2.7 -0.4
COLUMBUS 19 7 - 11 - 1 15 0.395 +2.1 -3.0 -0.9
WINNIPEG 20 7 - 12 - 1 15 0.375 +1.7 -2.8 -1.1
CHICAGO 19 5 - 11 - 3 13 0.342 +2.7 -3.5 -0.8
MINNESOTA 16 4 - 10 - 2 10 0.313 +1.9 -3.1 -1.2

So the Ducks aren't first overall in 2012 win percentage, but they are first overall in 2012 goal differential. But man -- look at all these western conference teams atop this list. It's going to be a bloody postseason in the west, whether the Ducks make it in or not.

Prediction: I'll be around for game comments today -- stop on by! Penguins have only 2 regulation losses in their last 14 games; Ducks have only 2 regulation losses in their last 18 games. So duh -- overtime!

Go Ducks.