/cdn.vox-cdn.com/uploads/chorus_image/image/21309891/wscxc5m.0.png)
4.4%
Yikes. The Ducks power play sits at a 4.4% effective rate after our defeat of the Calgary Flames, in which we pissed away 2 power plays including a 5 minute major where we gave up a shorthanded goal. In previous games, we've similarly pissed away 5-on-3 plays (and just about all other man advantages). Good god.
Nopt surprisingly, 4.4% is good enough to land us as the very worst team in the league on the power play.
Team | PP% | PK% | GP | W | L | OT | P |
PITTSBURGH | 35.3 | 77.8 | 6 | 5 | 1 | 0 | 10 |
TORONTO | 33.3 | 88.9 | 7 | 6 | 1 | 0 | 12 |
WASHINGTON | 30.8 | 84.0 | 7 | 2 | 5 | 0 | 4 |
ST LOUIS | 30.0 | 72.0 | 5 | 4 | 1 | 0 | 8 |
MINNESOTA | 29.0 | 68.0 | 7 | 3 | 2 | 2 | 8 |
TAMPA BAY | 27.3 | 74.1 | 6 | 4 | 2 | 0 | 8 |
MONTREAL | 26.9 | 84.0 | 6 | 4 | 2 | 0 | 8 |
SAN JOSE | 26.7 | 83.3 | 6 | 6 | 0 | 0 | 12 |
COLUMBUS | 25.0 | 85.7 | 5 | 2 | 3 | 0 | 4 |
DALLAS | 23.5 | 79.0 | 5 | 2 | 3 | 0 | 4 |
NASHVILLE | 22.2 | 71.4 | 6 | 3 | 3 | 0 | 6 |
NY ISLANDERS | 22.2 | 82.4 | 6 | 2 | 2 | 2 | 6 |
CHICAGO | 21.7 | 72.2 | 6 | 4 | 1 | 1 | 9 |
PHOENIX | 20.8 | 78.1 | 7 | 4 | 2 | 1 | 9 |
LOS ANGELES | 20.0 | 85.7 | 7 | 4 | 3 | 0 | 8 |
OTTAWA | 20.0 | 80.6 | 6 | 2 | 2 | 2 | 6 |
NY RANGERS | 20.0 | 79.2 | 6 | 2 | 4 | 0 | 4 |
EDMONTON | 19.2 | 66.7 | 7 | 1 | 5 | 1 | 3 |
COLORADO | 19.0 | 93.8 | 6 | 6 | 0 | 0 | 12 |
DETROIT | 19.0 | 85.7 | 7 | 5 | 2 | 0 | 10 |
CALGARY | 18.2 | 71.4 | 6 | 3 | 1 | 2 | 8 |
WINNIPEG | 16.7 | 80.0 | 7 | 3 | 4 | 0 | 6 |
CAROLINA | 12.5 | 83.3 | 7 | 2 | 2 | 3 | 7 |
FLORIDA | 10.7 | 82.6 | 7 | 2 | 5 | 0 | 4 |
BOSTON | 10.5 | 86.7 | 5 | 3 | 2 | 0 | 6 |
BUFFALO | 10.3 | 84.6 | 8 | 1 | 6 | 1 | 3 |
VANCOUVER | 10.0 | 91.3 | 7 | 4 | 3 | 0 | 8 |
PHILADELPHIA | 6.9 | 79.4 | 7 | 1 | 6 | 0 | 2 |
NEW JERSEY | 6.7 | 81.2 | 6 | 0 | 3 | 3 | 3 |
ANAHEIM | 4.4 | 72.2 | 6 | 5 | 1 | 0 | 10 |
(Stats as of 10/17/13, prior to any games played that day)
Nick Bonino scored our lone power play goal. That's one power play goal on 23 opportunities.
Even Teemu Selanne had some things to say about the ugly power play:
"Power killers," Selanne said. "It's not pretty to watch. There's a lot of work to do."
We've been fortunate that the Ducks haven't really needed to rely on their power play yet during their 5-game winning streak. It would have been less stressful to have an effective man advantage for Wednesday's Calgary game, but ultimately we squeaked by without it. In our 1-6 blowout loss to the Avalanche, power play goals would not have made the difference. But this won't last forever. Sooner or later, we're going to need a power play unit that can score if we want to keep winning games.
But until they get the power play figured out, the team should probably just decline any further man advantages. This is fucking embarrassing.

Gameday Prediction
Daniel Winnik scores a power play goal, on his own net.
Classic Moment
To help commemorate the Ducks' 20th year this season, each gameday I'll be posting a clip of a classic moment from the team's history against that night's opponent. Here is today's...
The Mighty Ducks made their first playoff appearance ever in 1997 against the Coyotes. Below is the franchise's first ever playoff goal scored, tallied by (of course) Teemu Selanne.
Ducks win the first two games at home, but drop the next three. Game 6 goes to OT and is eventually decided by a Paul Kariya slapshot. The Ducks come back home to take the series in Anaheim, their first playoff series victory.
Loading comments...